Showing 20 WTA players · min 30 matches
Live · fetched May 3, 2026, 04:59 PM UTC
| # | Player | Overall Elo Elo | Profile |
|---|---|---|---|
| 1 | 🇯🇫 Iga Swiatek | 2131.4 | — |
| 2 | 🇸 Aryna Sabalenka | 2118.1 | — |
| 3 | 🇭 Qinwen Zheng | 2072.0 | — |
| 4 | 🇴🇲 Coco Gauff | 2062.5 | — |
| 5 | 🇹 Karolina Muchova | 1960.6 | — |
| 6 | 🇪🇹 Elena Rybakina | 1951.2 | — |
| 7 | 🇱🇴 Diana Shnaider | 1897.1 | — |
| 8 | 🇴🇲 Emma Navarro | 1869.5 | — |
| 9 | 🇱🇴 Mirra Andreeva | 1831.4 | — |
| 10 | 🇦 Emma Raducanu | 1814.2 | — |
| 11 | 🎾 Marta Kostyuk | 1810.4 | — |
| 12 | 🇴🇲 Amanda Anisimova | 1804.9 | — |
| 13 | 🇱🇴 Daria Kasatkina | 1803.1 | — |
| 14 | 🇱🇴 Anna Kalinskaya | 1778.8 | — |
| 15 | Leylah Fernandez | 1772.0 | — |
| 16 | 🇹 Linda Noskova | 1767.9 | — |
| 17 | 🇹 Marketa Vondrousova | 1765.0 | — |
| 18 | 🇴🇲 Peyton Stearns | 1758.0 | — |
| 19 | 🇱🇴 Liudmila Samsonova | 1754.4 | — |
| 20 | 🇱🇲 Olga Danilovic | 1746.6 | — |
Overall Elo = weighted average of surface ratings (matches-played weighting).
K-factor: 32 (Grand Slams), 24 (Masters 1000), 20 (others).
Full methodology →
PUBLICIDADE
rectangle · players-main-rect-1
WTA Player Profiles
In-depth profiles with career stats, surface breakdown and head-to-head analysis