Showing 180 ATP players · min 30 matches
Live · fetched May 3, 2026, 03:50 PM UTC
| # | Player | Overall Elo Elo | Profile |
|---|---|---|---|
| 1 | 🇨🇳 Jannik Sinner | 2254.7 | — |
| 2 | 🇪 Kasper Elsvad | 2229.5 | — |
| 3 | 🇱🇲 Novak Djokovic | 2105.9 | — |
| 4 | 🇯🇳 Joao Marques | 2057.4 | — |
| 5 | 🎾 Mohamed Abdel Aziz | 2056.9 | — |
| 6 | 🎾 Luis Valcacel | 2055.4 | — |
| 7 | 🎾 Robin Soderling | 2045.1 | — |
| 8 | 🎾 Ikechukwu Iloputa | 2035.9 | — |
| 9 | 🎾 Ovunc Filiz | 2035.7 | — |
| 10 | 🎾 Angelin Mvogo | 2025.2 | — |
| 11 | 🇲 Carlos Alcaraz | 2022.8 | — |
| 12 | Alexander Zverev | 2022.5 | — |
| 13 | 🎾 Konstantinos Ilia | 2017.1 | — |
| 14 | 🇴🇲 Taylor Fritz | 1998.0 | — |
| 15 | 🇹 Matej Vocel | 1988.3 | — |
| 16 | 🇦 Alexander Vasilev | 1979.9 | — |
| 17 | 🇴 Patrick Rafter | 1978.9 | — |
| 18 | 🎾 Pieter Botha | 1968.8 | — |
| 19 | 🇴🇲 Arthur Ashe | 1960.5 | — |
| 20 | 🎾 Ivor Lagzins | 1948.1 | — |
| 21 | 🇦 Jack Draper | 1944.8 | — |
| 22 | 🎾 Sahil Gaware | 1944.6 | — |
| 23 | 🇱🇴 Daniil Medvedev | 1944.1 | — |
| 24 | 🇴🇲 Pete Sampras | 1937.8 | — |
| 25 | 🇴🇲 Andre Agassi | 1928.2 | — |
| 26 | 🇱 Frederic Derouvroy | 1925.3 | — |
| 27 | 🇦🇱 Stamatis Kapiris | 1913.7 | — |
| 28 | 🎾 Nils Ivanovs | 1909.3 | — |
| 29 | Boris Becker | 1906.8 | — |
| 30 | 🇴🇲 Jack Staton | 1906.5 | — |
| 31 | 🎾 Stefan Edberg | 1902.8 | — |
| 32 | 🎾 Patrick Mufumbila | 1899.2 | — |
| 33 | 🇱🇲 Konstantin Kirovski | 1893.7 | — |
| 34 | 🇴🇲 Andy Roddick | 1885.1 | — |
| 35 | 🇴 Alex De Minaur | 1884.4 | — |
| 36 | 🇦 Grigor Dimitrov | 1882.9 | — |
| 37 | 🇭🇮 Rana Roop Singh Bhullar | 1878.9 | — |
| 38 | 🎾 Raul Ramirez | 1875.8 | — |
| 39 | Christian Hubscher | 1874.9 | — |
| 40 | 🇪 Holger Rune | 1873.8 | — |
| 41 | 🇴 Jeremy Beale | 1872.7 | — |
| 42 | 🎾 Kent Carlsson | 1870.1 | — |
| 43 | Michael Stich | 1869.0 | — |
| 44 | 🇲 Alejandro Alaix | 1865.6 | — |
| 45 | 🇱🇴 Mikhail Pechalov | 1864.7 | — |
| 46 | 🇦 Gavin Pr Clunie | 1864.6 | — |
| 47 | 🇱 Ugo Humbert | 1862.9 | — |
| 48 | 🇱 Nathan Martinet | 1861.1 | — |
| 49 | David Saceanu | 1855.7 | — |
| 50 | 🇪 Jan Leschly | 1852.7 | — |
| 51 | 🇧 Patrick Steiner | 1852.6 | — |
| 52 | 🇴🇲 Tommy Paul | 1849.4 | — |
| 53 | 🇧🇱 Fran Tonejc | 1848.3 | — |
| 54 | 🇴🇲 Todd Watkins | 1848.3 | — |
| 55 | 🎾 Yuval Toledano | 1844.6 | — |
| 56 | 🇧 Roger Federer | 1838.4 | — |
| 57 | 🇴🇲 Ivan Lendl | 1838.1 | — |
| 58 | 🇱 Eidy Igarashi | 1836.6 | — |
| 59 | 🎾 Miloslav Mecir | 1835.8 | — |
| 60 | 🎾 Leo Lau | 1835.3 | — |
| 61 | 🇦🇱 Stefanos Tsitsipas | 1835.1 | — |
| 62 | 🇱🇴 Karen Khachanov | 1834.3 | — |
| 63 | 🇨🇳 Matteo Berrettini | 1833.1 | — |
| 64 | 🇯🇫 Hubert Hurkacz | 1827.7 | — |
| 65 | 🇱 Frederic De Rouvroy | 1826.5 | — |
| 66 | 🎾 Amer Mohamed Abdo | 1825.9 | — |
| 67 | 🎾 Henry Walsh | 1825.6 | — |
| 68 | 🎾 Armin Abbasian | 1825.3 | — |
| 69 | 🇱 Benoit Bouchet | 1822.9 | — |
| 70 | 🇱 Jacson Marx | 1820.3 | — |
| 71 | 🇴🇲 Sebastian Korda | 1818.6 | — |
| 72 | 🇭🇫 Daniel Lagendaal | 1818.0 | — |
| 73 | 🎾 Asaf Dori | 1815.5 | — |
| 74 | 🎾 Haroon Rahim | 1815.3 | — |
| 75 | 🇱 Joao Fonseca | 1813.5 | — |
| 76 | 🇴🇲 Richard Gonzalez | 1811.8 | — |
| 77 | 🇹 Tomas Machac | 1811.6 | — |
| 78 | 🇨🇳 Flavio Cobolli | 1806.5 | — |
| 79 | 🇴🇲 Jay Berger | 1806.4 | — |
| 80 | 🇳 Johann Georg Frankhauser | 1805.9 | — |
| 81 | 🇦 Buster C Mottram | 1805.8 | — |
| 82 | 🇱 Nicolas Escude | 1800.1 | — |
| 83 | 🇱 Rodolfo Ribeiro | 1799.7 | — |
| 84 | 🇫 Marcelo Rios | 1797.4 | — |
| 85 | 🎾 Ching Huang Tsai | 1796.9 | — |
| 86 | Felix Wild | 1794.7 | — |
| 87 | 🎾 Manas Dhamne | 1793.4 | — |
| 88 | 🇩🇯 Kento Yamada | 1792.7 | — |
| 89 | 🇲 Jose Higueras | 1792.1 | — |
| 90 | 🇴 Nick Kyrgios | 1790.9 | — |
| 91 | 🇴 Alexei Popyrin | 1790.2 | — |
| 92 | 🇦🇱 Athanasios Zannias | 1787.8 | — |
| 93 | 🇲 Gabriel Clavero | 1786.9 | — |
| 94 | 🇴🇲 Scott Bristol | 1786.7 | — |
| 95 | 🇨🇳 K Botta | 1786.7 | — |
| 96 | 🇴🇲 J Jagdish | 1786.1 | — |
| 97 | 🇴🇲 Brian Gottfried | 1779.7 | — |
| 98 | 🇱 Hugo Daubias | 1776.0 | — |
| 99 | Denis Shapovalov | 1775.3 | — |
| 100 | 🇱 Gael Monfils | 1775.1 | — |
Overall Elo = weighted average of surface ratings (matches-played weighting).
K-factor: 32 (Grand Slams), 24 (Masters 1000), 20 (others).
Full methodology →
PUBLICIDADE
rectangle · players-main-rect-1
ATP Player Profiles
In-depth profiles with career stats, surface breakdown and head-to-head analysis